Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
0 Wisteria N/A N/A N/A $18,300,000 Unknown
6440 Buena Vista N/A N/A N/A $7,500,000 Unknown
7790 Airport RD 6 7 N/A $4,895,000 Unknown
5185 Airport RD N/A N/A N/A $1,950,000 Unknown
7568 Creston 4 3 N/A $1,895,000 Unknown
7201 Airport RD N/A N/A N/A $1,725,000 Unknown
5750 Ground Squirrel Hollow 4 3 N/A $1,399,000 Unknown
5650 Forked Horn 3 2 N/A $849,000 Unknown
8199 Plane View 3 2 N/A $698,000 Unknown
4470 Fa-Rousse WAY 3 2 N/A $639,997 Unknown
0 Tierra Redondo N/A N/A N/A $445,000 Unknown
5195 Whispering Oak N/A N/A N/A $350,000 Unknown
3765 Gruenhagen N/A N/A N/A $225,000 Unknown
3775 Gruenhagen N/A N/A N/A $220,000 Unknown
3730 Gruenhagen Flat N/A N/A N/A $200,000 Unknown
4568 Artesia DR N/A N/A N/A $199,990 Unknown
3705 Gruenhagen N/A N/A N/A $175,000 Unknown
5035 Stagg Hill PL N/A N/A N/A $105,000 Unknown
Average: 3.8 3.2 0 $2,320,610 $0
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
6680 Linne 3 2 N/A $1,615,000 Unknown
320 Grace 3 2 N/A $750,000 Unknown
1200 1350 Mission ST N/A N/A N/A $730,000 Unknown
1300 Mission ST N/A N/A N/A $552,500 Unknown
1200 Mission ST N/A N/A N/A $297,500 Unknown
Average: 3.0 2.0 0 $789,000 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4220 N River 4 3 N/A $1,525,000 $1,550,000 Unknown 5/22/26
1675 Adobe RD 2 3 N/A $1,325,000 $1,419,206 Unknown 8/26/26
4280 Prairie 4 5 N/A $999,000 $975,000 Unknown 10/1/26
8020 Baron 4 3 N/A $1,050,000 $960,000 Unknown 7/30/26
4655 Deer Creek 4 3 N/A $825,000 $830,000 Unknown 8/10/26
5580 Deer Creek 3 3 N/A $825,000 $825,000 Unknown 8/12/26
4070 Jardine 3 2 N/A $825,000 $825,000 Unknown 5/29/26
5955 Whispering Oaks WAY 3 3 N/A $825,000 $820,000 Unknown 10/19/26
824 Casals DR 4 2 N/A $775,000 $800,000 Unknown 7/24/26
5920 Deer Creek 4 3 N/A $770,000 $780,000 Unknown 8/5/26
4321 Whispering Oak 3 2 N/A $799,999 $770,000 Unknown 9/30/26
6578 Northstar Ln 3 2 N/A $750,000 $760,000 Unknown 10/26/26
5390 Monterey RD 3 2 N/A $675,000 $754,000 Unknown 5/21/26
5050 Awaken 3 2 N/A $735,000 $735,000 Unknown 10/20/26
4280 Whispering Oak WAY 3 2 N/A $739,000 $734,000 Unknown 8/11/26
4290 E Deer Creek WAY 3 2 N/A $719,000 $725,000 Unknown 8/11/26
4170 Whispering Oak 3 2 N/A $760,000 $710,000 Unknown 7/20/26
5540 Jardine RD 3 2 N/A $498,000 $585,000 Unknown 8/18/26
363 Partridge AVE 3 2 N/A $550,000 $557,200 Unknown 6/22/26
5950 Forked Horn Place 3 2 N/A $599,000 $522,500 Unknown 10/19/26
5325 Morning Star N/A N/A N/A $194,000 $182,500 Unknown 6/10/26
0 Sunburst RD N/A N/A N/A $160,000 $150,000 Unknown 6/29/26
Average: 3.2 2.5 0 $769,227 $771,336 $0
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate: BEST LIFE are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved