Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
0 Jackson Avenue N/A N/A N/A $13,500,000 Unknown
0 E. ELLIS AVE N/A N/A N/A $12,500,000 Unknown
15900 Grand N/A N/A N/A $12,500,000 Unknown
0 Hwy 74 N/A N/A N/A $10,800,000 Unknown
4 HOLLAND RD N/A N/A N/A $10,000,000 Unknown
0 Leach Canyon Rd N/A N/A N/A $9,400,000 Unknown
0 Indian AVE N/A N/A N/A $9,000,000 Unknown
41309 Avenida Biona 4 4 N/A $7,000,000 Unknown
0 Stowe N/A N/A N/A $6,990,000 Unknown
37731 Via Baya 7 9 N/A $6,795,000 Unknown
0 De Portola N/A N/A N/A $6,000,000 Unknown
0 27073 Newport RD N/A N/A N/A $6,000,000 Unknown
41838 Altanos 4 4 N/A $5,990,000 Unknown
34520 Antelope Road N/A N/A N/A $5,500,000 Unknown
38550 Calle De Companero 12 12 N/A $5,400,000 Unknown
0 Dexter AVE N/A N/A N/A $5,200,000 Unknown
0 Walker Canyon Road N/A N/A N/A $5,000,000 Unknown
1870 N Ramona N/A N/A N/A $4,999,999 Unknown
27860 Garbani N/A N/A N/A $4,999,000 Unknown
39241 Corte Venture N/A N/A N/A $4,999,000 Unknown
37730 Via Baya 7 9 N/A $4,995,000 Unknown
190 Mapes RD N/A N/A N/A $4,900,000 Unknown
0 Anza Rd. at Linda Rosea N/A N/A N/A $4,800,000 Unknown
44665 La Cruz DR 3 3 N/A $4,800,000 Unknown
36733 Glenoaks 4 3 N/A $4,500,000 Unknown
Average: 3.4 2.7 0 $629,017 $0
Viewing 1 - 25 of 3583
Viewing 1 - 25 of 3583
Address Beds Baths Living ft2 List Price Cost per ft2
1353 E Devonshire Ave N/A N/A N/A $4,995,000 Unknown
23251 Placentia AVE N/A N/A N/A $3,999,999 Unknown
42160 Calle Barbona 4 5 N/A $2,695,000 Unknown
1 Palomar ST N/A N/A N/A $2,500,000 Unknown
41987 Arbor Glen 6 7 N/A $2,490,000 Unknown
228 S Spring 7 3 N/A $2,400,000 Unknown
42253 Via Nortada 7 6 N/A $1,964,900 Unknown
40555 Via Caballos 5 5 N/A $1,900,000 Unknown
21360 Como 8 4 N/A $1,895,000 Unknown
26252 Sage Grass CT 5 6 N/A $1,799,999 Unknown
37950 Via Majorca 4 5 N/A $1,750,000 Unknown
30581 Old Windmill RD 3 2 N/A $1,750,000 Unknown
38708 Quail Ridge 3 4 N/A $1,699,000 Unknown
25210 California 3 2 N/A $1,450,000 Unknown
29781 Pasada Rd 4 4 N/A $1,450,000 Unknown
44063 Mark CT N/A N/A N/A $1,450,000 Unknown
35120 Calle Nopal 3 3 N/A $1,390,000 Unknown
41717 Mesquite 5 4 N/A $1,369,999 Unknown
45562 La Cruz DR 4 4 N/A $1,279,500 Unknown
22833 Hidden Creek CT 3 3 N/A $1,279,000 Unknown
34581 Collier Falls CT 4 3 N/A $1,250,000 Unknown
22395 Poplar CT 3 3 N/A $1,250,000 Unknown
40780 Carmelita 4 3 N/A $1,250,000 Unknown
22480 Grand AVE 8 6 N/A $1,250,000 Unknown
23250 Rancho Mirlo Road N/A N/A N/A $1,250,000 Unknown
Average: 3.5 2.7 0 $573,298 $0
Viewing 1 - 25 of 840
Viewing 1 - 25 of 840
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22250 San Joaquin DR 8 9 N/A $4,000,000 $3,700,000 Unknown 9/16/26
1 Briggs Rd & Highway 74 N/A N/A N/A $5,995,000 $3,700,000 Unknown 6/16/26
36500 De Portola RD 5 7 N/A $3,400,000 $3,600,000 Unknown 7/24/26
41515 Via Del Monte 6 8 N/A $3,699,000 $3,550,000 Unknown 9/4/26
26088 Calle Catrina 4 6 N/A $3,595,000 $3,400,000 Unknown 10/22/26
20580 Avenida De Arboles 5 6 N/A $3,249,000 $3,200,000 Unknown 9/3/26
36690 Calle de Lobo 4 5 N/A $3,100,000 $3,050,000 Unknown 10/28/26
40075 Avenida La Cresta 5 6 N/A $2,999,888 $2,999,888 Unknown 9/4/26
22250 Village Way 5 6 N/A $3,125,000 $2,950,000 Unknown 9/4/26
42144 Citrus Heights RD 5 7 N/A $2,999,999 $2,900,000 Unknown 9/23/26
37565 Purdue 7 7 N/A $2,890,000 $2,800,000 Unknown 7/20/26
42942 Dawnwood 4 4 N/A $2,750,000 $2,700,000 Unknown 8/4/26
41570 Avenida Bordeaux 6 5 N/A $2,895,000 $2,700,000 Unknown 6/25/26
25700 El Chaval PL 6 7 N/A $2,850,000 $2,625,000 Unknown 9/18/26
49650 Via Vaquero 3 4 N/A $2,799,000 $2,575,200 Unknown 5/8/26
29723 Eagle Point DR 6 6 N/A $2,695,000 $2,550,000 Unknown 10/20/26
49684 Sky Harbor WAY 4 4 N/A $2,400,000 $2,550,000 Unknown 6/11/26
40371 Scanlon RD 4 4 N/A $2,500,000 $2,500,000 Unknown 7/21/26
22986 Gray Fox DR 5 6 N/A $2,745,000 $2,500,000 Unknown 7/10/26
34675 Cotta LN 5 4 N/A $2,499,990 $2,499,990 Unknown 6/8/26
42600 Pradera 4 4 N/A $2,469,000 $2,469,000 Unknown 6/15/26
20455 Somma Drive 10 8 N/A $2,680,000 $2,400,000 Unknown 9/28/26
45090 Via Tornado 4 4 N/A $2,350,000 $2,350,000 Unknown 7/8/26
21410 Avenida De Arboles 6 8 N/A $2,799,000 $2,350,000 Unknown 10/2/26
32177 Daybrook TER 6 6 N/A $2,390,000 $2,280,000 Unknown 9/30/26
Average: 3.4 2.6 0 $587,973 $582,161 $0
Viewing 1 - 25 of 4695
Viewing 1 - 25 of 4695

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate: BEST LIFE are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved