Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
146 Rodeo AVE 1 1 1,424 $775,000 $544
146 Rodeo AVE 2 N/A 1,424 $775,000 $544
2 Perez CIR 3 2 1,100 $739,000 $671
423 Pueblo DR 3 2 1,069 $710,000 $664
18674 Cleveland AVE 3 2 1,102 $700,000 $635
24 Sepulveda CIR 3 2 1,235 $699,000 $565
1613 Cadiz CIR 3 2 1,125 $644,000 $572
2364 N Main ST 5 2 2 1,152 $499,990 $434
2426 N Main ST B 2 2 1,155 $427,500 $370
2402 N Main ST B 2 2 932 $419,999 $450
2402 N Main ST A 2 2 932 $387,500 $415
20 Russell RD 84 3 2 1,440 $259,000 $179
1900 N Main ST N/A N/A N/A $200,000 Unknown
Average: 2.4 1.9 1,174 $556,614 $504
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1485 Cherokee DR 3 2 1,441 $725,000 $503
1095 Tyler ST 2 1 1,065 $659,000 $618
1305 Adams Street 3 1 1,479 $649,000 $438
1514 Cherokee DR 2 1 984 $579,000 $588
2398 N Main ST A 3 2 1,244 $430,000 $345
2402 N Main ST C 2 1 932 $419,700 $450
255 E Bolivar ST 7 3 2 1,113 $339,900 $305
255 E Bolivar ST 119 3 2 960 $260,000 $270
255 E Bolivar 39 3 1 1,000 $199,000 $199
55 San Juan Grade RD 11 2 2 1,440 $145,000 $100
Average: 2.6 1.5 1,165 $440,560 $382
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Castro ST N/A N/A 12,457 $4,199,000 $3,915,000 $314 8/13/26
109 San Juan Grade RD N/A N/A 12,120 $3,690,000 $3,690,000 $304 5/20/26
1142 Parkside ST N/A N/A 8,288 $2,350,000 $2,070,000 $249 9/1/26
1850 N Main ST N/A N/A N/A $1,350,000 $1,250,000 Unknown 8/20/26
12911 Barkley DR 6 N/A 2,973 $1,150,000 $1,075,000 $361 5/5/26
18761 Eisenhower ST 6 N/A 3,208 $1,045,000 $1,000,000 $311 5/4/26
Address not disclosed 5 3 2,561 $999,900 $960,000 $374 6/1/26
1350 Cherokee DR 3 2 1,216 $795,000 $795,000 $653 8/17/26
12918 Kennedy CIR 3 2 1,111 $739,900 $770,000 $693 7/17/26
13423 Jackson ST 3 2 1,102 $735,000 $735,000 $666 10/18/26
12931 Arthur ST 3 2 1,203 $729,000 $735,000 $610 6/4/26
18624 Eisenhower ST 3 3 1,382 $727,000 $730,000 $528 6/18/26
318 Navajo DR 3 2 1,388 $719,000 $730,000 $525 5/8/26
407 Pueblo DR 3 2 1,069 $695,000 $725,000 $678 8/5/26
344 Pueblo DR 3 2 1,172 $725,000 $725,000 $618 7/2/26
1170 Tyler ST 3 2 1,108 $711,000 $711,000 $641 5/8/26
1163 Tyler ST 2 1 1,080 $689,000 $710,000 $657 9/17/26
1242 Adams ST 2 2 1,349 $699,000 $707,000 $524 8/13/26
1001 Polk ST 3 2 1,683 $725,000 $700,000 $415 9/25/26
505 Polk CIR 3 2 1,309 $692,000 $692,000 $528 6/30/26
206 Cornwall ST 3 2 1,152 $660,000 $677,500 $588 8/4/26
18636 Eisenhower ST 4 2 1,242 $670,000 $670,000 $539 10/23/26
1205 Monroe ST 2 1 1,193 $670,000 $665,000 $557 5/28/26
212 Columbine 3 2 N/A $599,999 $665,000 Unknown 5/7/26
232 W Alvin DR 3 2 1,235 $650,000 $660,000 $534 8/31/26
Average: 2.8 1.8 1,857 $768,648 $755,529 $475
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate: BEST LIFE are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved