Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2409 Schooner AVE 4 4 3,843 $2,335,000 $607
2314 Sand Dune Ave 4 4 3,844 $1,934,880 $503
585 Santa Lucia WAY 4 3 2,629 $1,769,000 $672
478 Mckinley DR 3 3 2,403 $1,525,000 $634
236 Bungalow CT 4 3 2,432 $1,458,000 $599
255 Santa Lucia LN 4 3 3,039 $1,399,458 $460
2501 Ocean Bluff AVE 4 3 2,387 $1,295,000 $542
619 Santa Lucia WAY 4 3 2,725 $1,284,028 $471
13145 Chamberlain AVE 4 3 2,817 $1,258,000 $446
2610 Sandy Clay LN 4 3 2,430 $1,250,000 $514
254 Santa Lucia LN 4 3 2,632 $1,249,008 $474
261 Santa Lucia LN 4 3 2,376 $1,239,113 $521
2974 Bluffs DR 3 3 2,356 $1,199,999 $509
263 Santa Lucia LN 3 2 1,907 $1,195,161 $626
2717 Parkview WAY 3 3 2,118 $1,165,000 $550
18551 McClellan CIR 4 4 2,417 $1,150,000 $475
273 Santa Lucia LN 4 3 2,267 $1,115,078 $491
2309 2nd Ave 4 3 2,382 $1,095,972 $460
18402 McClellan CIR 3 2 2,099 $1,055,000 $502
21718 Ord AVE 4 3 N/A $1,019,000 Unknown
18587 Mcclellan CIR 4 3 1,866 $995,000 $533
2797 Telegraph BLVD 3 3 1,969 $955,000 $485
18015 McDowell ST 3 2 1,716 $950,000 $553
2610 Bluewater CT 3 3 1,988 $949,000 $477
19307 Stonehenge LN 3 3 1,866 $865,250 $463
Average: 3.6 3.0 2,338 $1,203,222 $515
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
2991 Arido WAY 6 4 3,411 $1,675,000 $491
597 Matterhorn CT 4 3 3,266 $1,399,000 $428
479 Palisade DR 4 3 3,074 $1,349,000 $438
3001 Canvas Way 3 3 2,054 $1,150,000 $559
267 Santa Lucia LN 4 3 2,267 $1,092,788 $482
16406 E Garrison DR 4 3 2,800 $1,089,000 $388
277 Santa Lucia LN 3 3 1,980 $999,000 $504
275 Santa Lucia LN 3 3 1,825 $953,953 $522
2790 Telegraph BLVD 3 3 1,919 $909,000 $473
252 Santa Lucia LN 3 3 1,825 $899,999 $493
3002 Minaret WAY 4 3 1,908 $755,700 $396
Average: 3.7 3.1 2,393 $1,115,676 $470
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2967 Garnet WAY 5 5 3,945 $2,399,999 $2,375,000 $602 8/17/26
3004 Lighthouse LN 5 5 3,773 $1,995,000 $1,850,000 $490 5/1/26
3079 Arroyo DR 4 3 2,968 $1,420,000 $1,420,000 $478 6/23/26
3027 Andesite DR 4 4 2,733 $1,298,000 $1,298,000 $474 8/31/26
Skyview DR 4 3 2,401 $1,290,000 $1,290,000 $537 10/21/26
486 Lassen WAY 4 4 2,522 $1,349,999 $1,290,000 $511 8/20/26
266 Sandy Gulch DR 3 3 2,315 $1,325,000 $1,287,500 $556 9/9/26
270 Sandy Gulch DR 3 3 2,315 $1,275,000 $1,275,000 $550 7/9/26
271 10th ST 4 3 2,430 $1,299,000 $1,275,000 $524 8/6/26
3035 Andesite DR 3 3 2,403 $1,298,000 $1,265,000 $526 6/29/26
2760 Moonshell LN 4 3 2,448 $1,299,000 $1,255,000 $512 10/27/26
482 Lassen WAY 3 2 2,061 $1,239,000 $1,230,000 $596 7/17/26
135 8TH 3 4 2,354 $1,238,950 $1,215,000 $516 7/17/26
2769 Moonshell LN 4 3 2,430 $1,250,000 $1,200,000 $493 10/12/26
270 10th ST 3 3 2,280 $1,175,000 $1,175,000 $515 8/28/26
13813 Sherman BLVD 4 3 2,904 $1,200,000 $1,175,000 $404 7/2/26
3033 Andesite DR 3 3 2,380 $1,197,000 $1,157,500 $486 9/30/26
2720 Parkview WAY 3 3 2,401 $1,199,000 $1,150,000 $478 7/7/26
14454 Lee AVE 4 3 2,408 $1,200,000 $1,137,500 $472 5/27/26
13514 Warren AVE 3 3 2,503 $1,125,000 $1,070,000 $427 8/31/26
2992 Bonte DR 3 3 1,771 $998,888 $1,015,000 $573 10/5/26
2618 Bluewater CT 3 3 2,054 $1,020,000 $1,000,000 $486 8/31/26
2975 Denali DR 3 3 1,902 $1,050,000 $970,000 $509 9/9/26
13301 Warren AVE 3 3 1,866 $979,000 $939,500 $503 7/17/26
14462 Lee AVE 3 2 1,714 $925,000 $925,000 $539 9/14/26
Average: 3.3 3.0 2,160 $1,105,135 $1,082,999 $501
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate: BEST LIFE are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved